|  |  | |
 SERIES |
Aquamiser+ (Framed and Modular) |
MaxQ+ APC (Framed and Modular) | MaxQ+ APC/DP |
 OUTPUT  Gallons Per Day (GDP) |
250-800 or 1200-1800Â | 700-1850Â |
SP (Single Pass) 1275-1850 DP (Double Pass) 900-1200 DTS (Dockside) 2000 |
 FEATURES |  |  |  |
 Available in Modular Configuration |  |  | |
 Washdown Duty Feed Pump Motor |  |  | |
 316SS Feed Pump Shaft |  |  | |
 40 sq ft Commercial Pre-Filter |
 250-800 Model C 1200-1800 Model S |
 |  |
 Washdown Duty Main Driver Motor |  |  | |
 Dual Mount With 8 Point Vibration Isolation |  |  | |
 316SS Pressure Vessel Ports |  |  | |
 Upgradable |  |  | |
 Exclusive AQ3 Control System |  |  | |
 Exclusive V4 Control System |  | ||
 Automatic Pressure Control (APC) |  | ||
 7" Marine Certified Touch Screen |  | ||
 Analog Flow Meters |  |  | |
 Digital Flow Meters |  | ||
 Analog Gauges |  |  | |
 Digital Pressure Readout |  | ||
 Programmable Automatic Fresh Water Flush | |||
 NMEA Compatible |  | ||
 MODBUS Ready |  | ||
 On-Screen Help Menu |  | ||
 Dual Hertz Capable | |||
 TDS Readout | w/remote | ||
 Touch Pad Controls |  |  | |
 Double Pass Spot-Free Water |  |  | |
 Integrated DTS System |  |  | |
 3:1 Operational Modes |  |  | |
 |  |  |  |
 OPTIONS | Â
Aquamiser+ (Framed and Modular) |
MaxQ+ APC (Framed and Modular)Â | Â MaxQ+ APC/DP |
 DTS Compatible |  |  | |
 Remote Stations |  |  | |
 Bridge Certified HMI Remote  Station |  |  |  |
 pH Neutralizer |  |  | |
 Automated or Manual Media Filters |  |  | |
 UV Sterilizer |  |  | |
 DTS Feed Water Pressure Regulator |  |  |  |
 Filter Replacement Kit |  |  | |
 |  |  |  |
 DIMENSIONS | Â
Aquamiser+ (Framed and Modular) |
 MaxQ+ APC (Framed and Modular) |   MaxQ+ APC/DP |
 Width Without Membrane | 24.75 in/628.65 mm |
31.30 in/789.94 mm | Â 31.55 in/801.37 mm |
 Depth Without Membrane | 17.05 in/433.07 mm |  18.30 in/464.82 mm |  18.35 in/466.09 mm |
 Height | 14.75 in/374.65 mm |  20.60/523.24 mm |  21.60 in/548.64 mm |
 Width with Membrane | 31.50-47.00 in/800.10-1193.8 mm |  47.00-54.70 in/1193.80-1389.38 mm |  47.00 in/1193.80 mm |
 Depth with Membrane | 20.90 in/530.86 mm |  22.30-24.30 in/566.42-617.22 mm |  23.25 in/590.55 mm |
 |  |  |  |